| K-114 | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | CST-300 | RCAR | |||||
| 8:30 | LAB | ||||||
| 9:00 | ENG-109 | CST-177 | ENG-109 | ||||
| 9:30 | |||||||
| 10:00 | CST-186 | ||||||
| 10:30 | |||||||
| 11:00 | OAT-152 | ||||||
| 11:30 | |||||||
| 12:00 | CST-280 | CST-147 | CST-280 | ||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | ENG-112 | CST-180 | CST-180 | ||||
| 2:30 | |||||||
| 3:00 | CST-259 | ||||||
| 3:30 | |||||||
| 4:00 | CST-126 | ||||||
| 4:30 | |||||||
| 5:00 | CST-180 | CST-259 | |||||
| 5:30 | |||||||
| 6:00 | CST-146 | OAT-268 | |||||
| 6:30 | |||||||
| 7:00 | OAT-170 | ||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | CST-300 | ||||||
| 8:30 | LAB | ||||||
| 9:00 | ENG-109 | CST-177 | ENG-109 | ||||
| 9:30 | |||||||
| 10:00 | CST-186 | ||||||
| 10:30 | |||||||
| 11:00 | OAT-152 | DCC | |||||
| 11:30 | |||||||
| 12:00 | CST-280 | CST-147 | CST-280 | ||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | ENG-112 | CST-180 | ENG-112 | CST-180 | |||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CST-126 | ||||||
| 4:30 | |||||||
| 5:00 | CST-180 | CST-259 | |||||
| 5:30 | |||||||
| 6:00 | CST-146 | OAT-268 | |||||
| 6:30 | |||||||
| 7:00 | OAT-170 | ||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |