| K-105 | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | CST-153 | CST-162 | |||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | CST-300 | CST-163 | |||||
| 10:30 | LABS | ||||||
| 11:00 | CST-152 | ||||||
| 11:30 | |||||||
| 12:00 | CST-161 | ||||||
| 12:30 | |||||||
| 1:00 | CST-300 | ||||||
| 1:30 | LABS | ||||||
| 2:00 | CST-300 | ||||||
| 2:30 | LABS | ||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CST-165 | CST-164 | CST-265 | ||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | CST-300 | ||||||
| 6:30 | LABS | ||||||
| 7:00 | CST-264 | CST-263 | CST-161 | ||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | CST-153 | CST-162 | |||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | CST-300 | CST-163 | |||||
| 10:30 | LABS | ||||||
| 11:00 | CST-152 | ||||||
| 11:30 | |||||||
| 12:00 | CST-161 | ||||||
| 12:30 | |||||||
| 1:00 | CST-300 | ||||||
| 1:30 | LABS | ||||||
| 2:00 | CST-300 | ||||||
| 2:30 | LABS | ||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CST-165 | CST-164 | CST-265 | ||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | CST-264 | CST-263 | CST-161 | ||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |