| A-125 | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | |||||||
| 8:30 | ENG-111 | ENG-112 | ENG-111 | ENG-112 | |||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | ENG-112 | ||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | ENG-112 | ENG-112 | |||||
| 12:00 | ENG-112 | ENG-116 | |||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | ENG-111 | ENG-111 | |||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CST-271 | CST-115 | |||||
| 4:30 | |||||||
| 5:00 | OAT-157 | ||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | PHL-210 | ENG-111 | ENG-090 | ||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | ENG-111 | ||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00 | |||||||
| 8:30 | ENG-111 | ENG-112 | ENG-111 | ENG-112 | |||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | ENG-112 | ||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | ENG-112 | ENG-112 | |||||
| 12:00 | ENG-112 | ENG-116 | |||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | ENG-111 | DCC | ENG-111 | ||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | CST-271 | CST-115 | |||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | ENG-108 | ||||||
| 6:30 | |||||||
| 7:00 | PHL-210 | ENG-111 | |||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | ENG-111 | ||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |